<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Under Water: Sea Level Change This Century</title>
	<atom:link href="http://www.deborahteramischristian.com/think/new-york-under-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahteramischristian.com/think/new-york-under-water/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-under-water</link>
	<description>Fulmination, Ruminations, and Snacks from a Resurgent Author</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: C&#8217;mon Now, People &#8211; Global Warming IS Happening &#124; Living Holistically</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-304</link>
		<dc:creator>C&#8217;mon Now, People &#8211; Global Warming IS Happening &#124; Living Holistically</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-304</guid>
		<description>[...] Deborah Teramis Christian describes what exactly that will (not might) look like:  This is not a distant eventuality, but a sea change [...]</description>
		<content:encoded><![CDATA[<p>[...] Deborah Teramis Christian describes what exactly that will (not might) look like:  This is not a distant eventuality, but a sea change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teramis</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-302</link>
		<dc:creator>Teramis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-302</guid>
		<description>I don&#039;t plan to debate climate science in this blog. There are plenty of other places on the web for that. But it is worth noting that the vast majority of reputable climate scientists have a consensus that global warming is occuring and anthropogenic causes are accelerating it. See &lt;a href=&quot;http://www2.sunysuffolk.edu/mandias/global_warming/fact-from-fiction.pdf&quot; target=&quot;_blank&quot;&gt;http://www2.sunysuffolk.edu/mandias/global_warmin...&lt;/a&gt;  for a summary of relevant data.  </description>
		<content:encoded><![CDATA[<p>I don&#039;t plan to debate climate science in this blog. There are plenty of other places on the web for that. But it is worth noting that the vast majority of reputable climate scientists have a consensus that global warming is occuring and anthropogenic causes are accelerating it. See <a href="http://www2.sunysuffolk.edu/mandias/global_warming/fact-from-fiction.pdf" target="_blank">http://www2.sunysuffolk.edu/mandias/global_warmin&#8230;</a>  for a summary of relevant data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tame</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-301</link>
		<dc:creator>tame</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-301</guid>
		<description>well i heard that there is more then a 50 percent chace that global warming does NOT excist. this is just something i have to do in class </description>
		<content:encoded><![CDATA[<p>well i heard that there is more then a 50 percent chace that global warming does NOT excist. this is just something i have to do in class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by felecin9v</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-300</link>
		<dc:creator>Twitted by felecin9v</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-300</guid>
		<description>[...] This post was Twitted by felecin9v [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by felecin9v [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teramis</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-275</link>
		<dc:creator>Teramis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-275</guid>
		<description>Rahmstorf says (in a very science-fictional observation) that we don&#039;t have the technology or know-how needed to remove enough carbon from the atmosphere to seriously slow the ice melt. Looks like we&#039;re stuck on Mr. Toad&#039;s Wild Ride for a while. 

Your place in MD sounds delightful. Good thing it&#039;s in a lofty place. Be sure to check out the flood map link in my next post in this series (it will be online 10/30 by noon), and you can see how various degrees of sea level rise will affect your property, or the nearby shore-line.</description>
		<content:encoded><![CDATA[<p>Rahmstorf says (in a very science-fictional observation) that we don&#8217;t have the technology or know-how needed to remove enough carbon from the atmosphere to seriously slow the ice melt. Looks like we&#8217;re stuck on Mr. Toad&#8217;s Wild Ride for a while. </p>
<p>Your place in MD sounds delightful. Good thing it&#8217;s in a lofty place. Be sure to check out the flood map link in my next post in this series (it will be online 10/30 by noon), and you can see how various degrees of sea level rise will affect your property, or the nearby shore-line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.deborahteramischristian.com/think/new-york-under-water/comment-page-1/#comment-274</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deborahteramischristian.com/?p=1034#comment-274</guid>
		<description>Yeah, it&#039;s definitely sobering.  It&#039;s very hard to get people to understand that the lag time between change and climate effect is ~50 years, so even if we stop emitting any CO2 into the atmosphere right now, it&#039;ll be 50 years before that produces a measurable change in the rate of warming.

On the bright side, my home on a peninsula in Maryland is 61 feet above sea level.  If my granddaughter keeps the house she may have a nice waterfront property.  (The water is currently about half a mile away.)</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s definitely sobering.  It&#8217;s very hard to get people to understand that the lag time between change and climate effect is ~50 years, so even if we stop emitting any CO2 into the atmosphere right now, it&#8217;ll be 50 years before that produces a measurable change in the rate of warming.</p>
<p>On the bright side, my home on a peninsula in Maryland is 61 feet above sea level.  If my granddaughter keeps the house she may have a nice waterfront property.  (The water is currently about half a mile away.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

